New Delhi, Delhi
GST No. 07ADJPJ5103F1ZX
Call 08047673330 91% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Grade | General Purpose |
| Material | Natural Rubber |
| Hardness | 45 Shore A |
| Thickness | 25mm |
| Application Industry | Heat Resistance |
| You Supply In | Kg |
| Tensile Strength | 17 Mpa |
| Color | Black |
| Sheet Width | 1000 mm |
| Minimum Temperature | 70 Degree Celsius |
We are engaged in offering 25mm Natural Rubber Sheet to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Natural Rubber |
| Thickness | 3 mm |
| Application Industry | Valve, pumps |
| You Supply In | Kg |
| Tensile Strength | 12 Mpa |
| Hardness | 50 Shore A |
| Color | White |
Product available as per the customer requirement, Our product is highly appreciated by customers.
View Complete details
Minimum Order Quantity: 100 Kg
| Base Polymer | NR |
| Material | Silicone Rubber |
| Application Type | Oil Resistant |
| Thickness | 45 mm |
| Hardness | 50 Shore A |
| You Supply In | Sheet |
| Sheet Width | 1000 mm |
| Tensile Strength | 12 Mpa |
| Surface Finish | Smooth |
| Color | Black |
| Width | 1 Meter |
View Complete details
Minimum Order Quantity: 100 Kg
| Base Polymer | SBR |
| Application Type | General Purpose |
| Thickness | 50mm |
| Material | Rubber |
| Application Industry | Insulation |
| You Supply In | Sheet |
| Tensile Strength | 12 Mpa |
| Color | Black |
Product available as per the customer requirement, Our product is highly appreciated by customers.
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Natural Rubber |
| Thickness | 25mm |
| Width | 1.2 m (4 ft) |
| Hardness | 60 Shore A |
| Tensile Strength | 17 Mpa |
| Color | White |
| You Supply In | Roll |
View Complete details
Minimum Order Quantity: 100 Kg
| Neoprene Grade | General Purpose |
| Material | Neoprene |
| Temperature Range | -30 to 100°C |
| Thickness | 50mm |
| Application Industry | Electrical |
| Hardness | 50 Shore A |
| Color | Black |
| Shape | Rectangular |
| Width | 1mtr |
View Complete details
Minimum Order Quantity: 100 Kg
| Base Polymer | Natural Rubber |
| Material | Natural Rubber |
| Thickness | 3 mm |
| Application Industry | Defence |
| You Supply In | Roll |
| Hardness | 40 Shore A |
| Surface Finish | Smooth |
View Complete details
Minimum Order Quantity: 100 Meter
| Insulation Material | Glasswool |
| Thickness | 2 mm |
| Mat Type | Quilted Mat |
| Voltage | Upto 3.3 KV |
| Material | Rubber |
| Size | 1X10 or 1X2 |
| Color | Black/Blue |
| Brand | Dozz |
View Complete details
| Grade | General Purpose |
| Hardness | 45 Shore A |
| Thickness | 20 mm |
| Tensile Strength | 20 MPa |
| Color | Black |
| Sheet Width | 1200 mm |
| Surface Finish | Smooth |
| Application | Matting |
| Material | Rubber |
We are engaged in offering 20mm Natural Rubber Sheet to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
View Complete details
| Grade | General Purpose |
| Hardness | 40 Shore A |
| Thickness | 1.5 mm |
| Tensile Strength | 15 MPa |
| Color | Black |
| Sheet Width | 1000 mm |
| Application | Matting |
| Material | Rubber |
We are engaged in offering 1.5 Mm Natural Rubber Sheet to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
View Complete details
| Grade | General Purpose |
| Hardness | 45 Shore A |
| Thickness | 10 mm |
| Tensile Strength | 15 MPa |
| Color | Black |
| Sheet Width | 1000 mm |
| Application | Matting |
| Material | Rubber |
We are engaged in offering 10 mm Natural Rubber Sheet to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
View Complete details
Minimum Order Quantity: 100 Kg
| EPDM Grade | General Purpose |
| Material | EPDM |
| Temperature Range | -40 to 120°C |
| Thickness | 25mm |
| Application Industry | Marine |
| You Supply In | Roll |
| Hardness | 50 Shore A |
| Color | Black |
| Tensile Strength | 12 Mpa |
| Usage/Application | Industrial |
| Packaging Type | Roll |
EPDM Rubber sheet is available as per the customer requirement with thickness ranging from 2 to 25mm.
View Complete details
Minimum Order Quantity: 10 Meter
| Lagging Type | Diamond Groove |
| Base Polymer | SBR |
| Thickness | 1 mm |
| Application Industry | Insulation |
| You Supply In | Roll |
| Tensile Strength | 17 Mpa |
| Material | Rubber |
| Application | Drive Pulley |
| Color | Black |
Pulley lagging rubber sheets are used to eliminate belt slippage, increase pulley life, improve water shedding and boost productivity.
Lagging is the term used to describe the application of a coating, cover or wearing surface which is sometimes applied to pulley shells. Lagging is often applied in order to extend the life of the shell by providing are placeable wearing surface or to improve the friction between the belt and the pulley. Notable drive pulleys.
View Complete details
Minimum Order Quantity: 50 Kg
| Silicone Grade | General Purpose |
| Temperature Range | -40 to 200°C |
| Hardness | 50 Shore A |
| Application Industry | Insulation |
| You Supply In | Kg |
| Tensile Strength | 17 Mpa |
| Color | Red |
| Thickness | 5mm |
| Length | 10 Meter |
| Pattern | Plain |
| Material | Silicone |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Corrugation Type | Wide Ribbed |
| Material | Natural Rubber |
| Base Polymer | SBR |
| Thickness | 1 mm |
| Sheet Width | 1000 mm |
| You Supply In | Roll |
| Hardness | 60 Shore A |
| Tensile Strength | 12 Mpa |
| Application | Flooring |
| Color | Black |
| Shape | Round |
Product available as per the customer requirement, Our product is highly appreciated by customers.
View Complete details
Minimum Order Quantity: 50 Kg
| Base Polymer | EPDM |
| Compliance | FDA |
| Color | White |
| Thickness | 25mm |
| Application Industry | Food industry |
| You Supply In | Roll |
| Hardness | 60 Shore A |
| Width | 1.2m |
Product available as per the customer requirement, Our product is highly appreciated by customers.
View Complete details
Minimum Order Quantity: 100 Meter
| Pattern | Fine Diamond |
| Base Polymer | NR |
| Thickness | 12mm |
| Application Industry | Insulation |
| Tensile Strength | 12 Mpa |
| Application | Flooring |
| Material | Rubber |
| Color | Black |
| You Supply In | Metre |
Pulley lagging rubber sheets are used to eliminate belt slippage, increase pulley life, improve water shedding and boost productivity.
Lagging is the term used to describe the application of a coating, cover or wearing surface which is sometimes applied to pulley shells. Lagging is often applied in order to extend the life of the shell by providing are placeable wearing surface or to improve the friction between the belt and the pulley. Notable drive pulleys.
View Complete details
Minimum Order Quantity: 100 Kg
| NBR Content | 40% |
| Material | NBR |
| Thickness | 50mm |
| Application Industry | Insulation |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Hardness | 50 Shore A |
| Color | Black |
View Complete details
Minimum Order Quantity: 100 Kg
| Supply Format | Roll |
| Usage/Application | Footwear |
| Material | Rubber |
| Brand | Premium |
| Thickness | 8mm |
| Hardness | 50 shore a |
| Temperature Range | -20 - 70 degree c |
| Color | Black |
| Type | Sponge Rubber Sheet |
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 0.4 mm |
| Material | Asbestos |
| Size | 10mm |
| Asbestos grade | General purpose |
| Usage/Application | Steam |
| Max temperature | 250 °C |
| Max pressure | 20 bar |
| Brand | Champion |
View Complete details
Minimum Order Quantity: 100 Kg
| Base Polymer | EPDM |
| Material | Natural Rubber |
| Reinforcement Fabric | Nylon |
| Thickness | 25mm |
| Number Of Plies | 3 Ply |
| You Supply In | Kg |
| Service Media | Air, Water, Gas, Oil |
| Tensile Strength | 12 Mpa |
| Color | Black |
View Complete details
Minimum Order Quantity: 100 Kg
| Material Grade | Silicone |
| Profile Type | Flat |
| Thickness | 5 mm |
| Hardness | 50 Shore A |
| Color | Black |
| Material Type | Rubber Strip |
| Usage | Industrial |
| Hardness (Shore A) +-5 | 40 |
View Complete details